History of School
List of graduates (in year-class order)
List of graduates (in year-class order: 1906 - 2008) (500 Kb)
List of graduates (in alphabetical order)
List of graduates (in alphabetical order: 1906 - 2008) (849 Kb)
School names
| zemská vyšší reálka | 1899 – 1929 |
| zemské reformní reálné gymnázium | 1929 – 1938 |
| státní reformní reálné gymnázium | 1939 – 1941 |
| reálné gymnázium | 1941 – 1945 |
| státní reálné gymnázium | 1945 – 1948 |
| reálné gymnázium | 1948 – 1949 |
| gymnázium | 1949 – 1953 |
| jedenáctiletá střední škola | 1953 – 1960 |
| střední všeobecně vzdělávací škola | 1961 – 1969 |
| gymnázium | 1969 – till this time |
School directors
| Horváth Zikmund |
1899–1909 |
| Jordánek Vincenc | 1909–1929 |
| Cvetler František | 1929–1940 |
| Štěpánek František | 1940–1948 |
| Kučera Cyril | 1948–1951 |
| Ptáček Bohumil | 1951–1953 |
| Žďárský Vladimír | 1953–1979 |
| Porazil Zdeněk, Mgr. | 1979–1994 |
| Pavlík Jaromír, Mgr. | 1994–1997 |
| Komárková Dana, PhDr. | 1997 |
| Trojánek Aleš, RNDr. | 1997–till this time |
110 years in dates and facts
The article is only in Czech language.Students Gymnázium Velké Meziříčí
The article is translated into Germany language.Schoolmen in history of school
The article is translated into Germany language.History of School
The townsmen of Velké Meziříčí were trying to found a secondary school from the year 1848. In 1899 the school was established under the name Vyšší zemská reálka; the first students, namely 82 boys, came here in 1901. At the beginning the technical subjects prevailed due to the need of technically educated people in the mostly agricultural region.
More Articles...
Page 1 of 2
<< Start < Prev 1 2 Next > End >>
History of School





